/*
 Milonic DHTML Website Navigation Menu - Version 3.5
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=3000			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=10;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"011A40",			// Mouse Off Font Color
"ffffff",			// Mouse Off Background Color
"008b8b",			// Mouse On Font Color
"ffffff",			// Mouse On Background Color
"ffffff",			// Menu Border Color 
11,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Arial",			// Font Name
4,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"ffffff",			// 3D High Color
"ffff99",			// 3D Low Color
,					// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"ffffff",			// Menu Header Background Color (Leave blank if headers are not needed)
"ffffff",			// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
80,					// Menu Top - The Top position of the menu in pixels
0,					// Menu Left - The Left position of the menu in pixels
136,				// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"<b>Fish for All</b>","show-menu=background",,"",1
,"<b>Global Framework</b>","show-menu=global",,"",1
,"<b>Events</b>","show-menu=events",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; NEPAD Summit, &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Abuja 2005","/ffa-summit/africasummit.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Background &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Workshops","/ffa-summit/background.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Agenda","/ffa-summit/abuja.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Outcomes","/ffa-summit/outcomes.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Review Papers","/ffa-summit/review_papers.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Policy Briefs","/ffa-summit/policy_briefs.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Donors & Partners","/ffa-summit/donors.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Exhibitions","/ffa-summit/exhibitions.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Information for &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Participants","/ffa-summit/infoparticipants.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Links","/ffa-summit/links.asp",,,0
,"Pour obtenir le version francaise cliquer sur les liens listes ci-dessous","show-menu=",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Agenda","/ffa-summit/abuja_fr.asp",,,
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Exhibition","/ffa-summit/exhibitions_fr.asp",,,0
,"&nbsp;&nbsp;&nbsp;&nbsp;&#149; Informations aux &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Participants","/ffa-summit/infoparticipants_fr.asp",,,0
,"<b>Media</b>","show-menu=media",,"",1
])

		addmenu(menu=["background",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"What is it","/background/background.asp",,,0
		,"Why is it so important","/background/importance.asp",,,0
		])
		
		addmenu(menu=["media",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"NEPAD Summit, Abuja 2005","show-menu=abuja2005",,"",1
		,"Contacts","/media/contacts_media.asp",,,0
		,"Archives","show-menu=archives",,"",1
		])
		addmenu(menu=["abuja2005",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Press Room","/ffa-summit/media_abuja.asp",,,0
		,"Media Coverage","/media/media_coverage05.asp",,,0
		])
		addmenu(menu=["archives",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Archive : Media Coverage","/media/media_coverage.asp",,,0
		,"Archive : Releases & Reports","/media/releases.asp",,,0
		,"Archive : Stories","/media/gallery.asp",,,0
		])
		addmenu(menu=["global",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Global Steering Committee","/people/gsc.asp",,,0
		,"WSSD","/wssd/wssd_plan.asp",,,0
		,"Fish to 2020 Release","/outcomes/fish2020_report.asp",,,0
		,"Analysis of Expert Opinion","/outcomes/analysis.asp",,,0
		])
                addmenu(menu=["events",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"NEPAD FFA Nigeria 2005","show-menu=nepad05",,"",1
		,"FFA India 2003","show-menu=ffa03",,"",1
		,"FFA Malaysia 2002","show-menu=ffa02",,"",1
		])
		addmenu(menu=["nepad05",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"NEPAD FFA Summit 2005","/ffa-summit/africasummit.asp",,,0
		,"Background Workshops","/ffa-summit/background.asp",,,0
		,"Agenda ","/ffa-summit/abuja.asp",,,0
		,"Action Plan : Draft","/ffa-summit/ActionPlanDraft.pdf",,,0
		,"NEPAD Coastal & Marine Paper","/ffa-summit/NEPAD_Coastal_and_Marine_Paper.pdf",,,0
		,"Donors & Partners","/ffa-summit/donors.asp",,,0
		,"Exhibitions","/ffa-summit/exhibitions.asp",,,0
		,"Information for Participants","/ffa-summit/infoparticipants.asp",,,0
		,"Links","/ffa-summit/links.asp",,,0
		])
		addmenu(menu=["ffa03",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Fish For All Summit 2003","/ffa-india/india_launch.asp",,,0
		,"Outcomes : Recommendation & Action Plan","/outcomes/actionplan.asp",,,0
		])
		addmenu(menu=["ffa02",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Agenda","/summit/agenda.asp",,,0
		,"Outcomes","/outcomes/summary_summit.asp",,,0
		])
                
dumpmenus()